Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13373

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8926 Keith Evans 19043 Calera, AL 2251 03/18/2023 2270 05/13/2019 ACTIVE
8927 Kaleb Huang 97161 Basking Ridge, NJ Top Spin Table Tennis Club 1990 07/07/2022 1825 05/17/2019 ACTIVE
8928 Anirudha Das 231184 Dublin 59 11/17/2019 85 05/19/2019 ACTIVE
8929 Aabid Sheikh 29027 West Newton, MA Newton Table Tennis Center 1429 11/26/2023 1558 05/20/2019 ACTIVE
8930 Crystal Wang 77897 Bellevue, WA MDTTC - Maryland Table Tennis Center 2431 12/21/2023 2359 05/25/2019 ACTIVE
8931 Krish Gandhi 202990 Lexington, MA Westford Table Tennis Club 2403 03/30/2024 1481 05/25/2019 ACTIVE
8932 Kan Wang 57651 Mountain View, IN 1750 03/17/2024 1267 05/26/2019 ACTIVE
8933 Zhongqi Zhang 217528 Blue Bell, PA 1910 11/26/2023 1780 05/28/2019 ACTIVE
8934 Yue Li 84546 Collegeville, PA 1681 08/19/2023 1692 05/28/2019 ACTIVE
8935 Yuichi Takahashi 217657 Irvine, CA 1762 04/20/2024 1543 06/05/2019 ACTIVE
8936 Yevgeniy Zebrov 264344 Grass Valley, CA 213 01/27/2024 253 06/05/2019 ACTIVE
8937 Ray Wang 263101 Chester Springs, PA 1981 11/26/2023 1480 06/11/2019 ACTIVE
8938 Kurt Lloyd 46715 Chandler, AZ 2036 03/02/2018 2097 06/11/2019 ACTIVE
8939 Varun Coona 91982 Cordova, TN 1943 04/06/2024 1814 06/12/2019 ACTIVE
8940 Jian Li 96257 Hillsborough, NJ Topspin Table Tennis Club 2530 04/28/2024 2650 06/14/2019 ACTIVE
8941 Jack Lekarczyk 1179749 Lake Barrington 1421 03/17/2024 1280 06/14/2019 ACTIVE
8942 Mohan Sukumaran 216039 Westmont, IL 1506 03/17/2024 1383 06/14/2019 ACTIVE
8943 Sarah Jalli 94697 North Canton, OH 2418 03/24/2024 2104 06/23/2019 ACTIVE
8944 Gary Prideaux 203107 Stanton, CA 1373 12/21/2023 1392 06/26/2019 ACTIVE
8945 Dickie Fleisher 5815 Jacksonville, FL Naples Table Tennis 2307 03/02/2018 2272 06/28/2019 ACTIVE
8946 Christiaan Vasquez 202038 Rancho Santa Margarita, CA Orange County Table Tennis Academy 1637 01/21/2024 1184 06/29/2019 ACTIVE
8947 Vivian Cai 1164293 Clarksville 1397 11/26/2023 823 06/29/2019 ACTIVE
8948 Jago Lowagie 194942 CA 0 1505 07/09/2019 ACTIVE
8949 Yu-Chan Chang 92050 XXX, CT 2102 02/25/2024 1951 07/12/2019 ACTIVE
8950 Rodrick Dow 219923 Houston, TX 978 12/21/2019 1029 07/12/2019 ACTIVE