USATT#: 29027 | Coach Level: Level 2
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Westchester February 2022 Open | 2022-02-26 - 2022-02-27 | 1404 | 1413 | |
Westchester December 2019 Open | 2019-12-28 - 2019-12-29 | 1380 | 1404 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 1456 | 1380 | |
Westchester November 2019 Open | 2019-11-23 - 2019-11-24 | 1458 | 1456 | |
Westchester October 2019 Open | 2019-10-26 - 2019-10-27 | 1339 | 1458 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Boston TTC Div.B | 2019-05-20 | 1546 | 1558 | |
Boston TTC Div.B | 2019-03-25 | 1557 | 1546 | |
Boston TTC Div.B | 2019-02-25 | 1570 | 1557 | |
Boston TTC Div.B | 2019-02-04 | 1523 | 1570 | |
Boston TTC Div.B | 2019-01-28 | 1505 | 1523 |