USATT#: 96257
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Westchester July 2022 Open | 2022-07-30 - 2022-07-31 | 2614 | 2612 | |
Westchester May 2022 Open | 2022-05-28 - 2022-05-29 | 2617 | 2614 | |
Westchester April 2022 Open | 2022-04-23 - 2022-04-24 | 2620 | 2617 | |
Westchester March 2022 Open | 2022-03-26 - 2022-03-27 | 2628 | 2620 | |
Westchester February 2022 Open | 2022-02-26 - 2022-02-27 | 2630 | 2628 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Topspin Open League | 2019-06-14 | 2650 | 2650 | |
Topspin Open League | 2019-05-31 | 2650 | 2650 | |
Topspin Open League | 2019-05-24 | 2650 | 2650 | |
Topspin Open League | 2019-05-17 | 2650 | 2650 | |
Topspin Open League | 2019-05-10 | 2650 | 2650 |