USATT#: 86637 | Coach Level: Level 1
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$10,000 Invitationa | 2021-03-19 - 2021-03-20 | 2656 | 2630 | |
T2 Challenge Trial at LA CTT | 2020-11-22 - 2020-11-22 | 2652 | 2656 | |
Thursday Night Live: T2 Challenge | 2020-07-30 - 2020-10-01 | 2639 | 2652 | |
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament | 2020-02-27 - 2020-03-01 | 2642 | 2639 | |
Westchester January 2020 Open | 2020-01-25 - 2020-01-26 | 2630 | 2642 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
HI Friday | 2015-06-02 | 2664 | 2676 | |
HI Friday | 2015-06-01 | 0 | 2664 |