Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
MLTT Lawrenceville 03/15/2024 - 03/17/2024 2632 2632
MLTT Winter Haven 02/09/2024 - 02/11/2024 2631 2632
2024 US World Championship Team Trials 01/12/2024 - 01/14/2024 2623 2631
MLTT Broward 01/05/2024 - 01/07/2024 2615 2623
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 2620 2615
MLTT Rock Hill 12/01/2023 - 12/03/2023 2607 2620
MLTT Chicago 11/10/2023 - 11/12/2023 2620 2607
MLTT Myrtle Beach 10/13/2023 - 10/15/2023 2618 2620
MLTT Daytona Beach 09/15/2023 - 09/17/2023 2598 2618
Westchester June 2023 Open 06/24/2023 - 06/25/2023 2596 2598
2023 Adult National Team Trials 04/07/2023 - 04/09/2023 2616 2596
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2642 2616
2022 LA Open 12/10/2022 - 12/11/2022 2662 2642
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 2661 2662
2022 US Nationals Team Trials 06/25/2022 - 07/01/2022 2645 2661
Huntington Beach Weekend April 2022 04/30/2022 - 04/30/2022 2648 2645
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2658 2648
OCTTA BUTTERFLY DECEMBER 2021 OPEN 12/11/2021 - 12/11/2021 2655 2658
OCTTA Butterfly October 2021 Open 10/16/2021 - 10/16/2021 2657 2655
OCTTA Butterfly August 2021 Open 08/21/2021 - 08/21/2021 2645 2657
Westchester 2021 July Open 07/24/2021 - 07/25/2021 2649 2645
2021 July Open @ Princeton Pong 07/10/2021 - 07/11/2021 2643 2649
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2678 2643
Westchester 2021 June Open 06/26/2021 - 06/27/2021 2676 2678
2021 Hall of Fame Cup 06/09/2021 - 06/10/2021 2675 2676
T2 Challenge 06/09/2021 - 06/09/2021 2658 2675
2021 National Team & Junior Pan Am Games Team Trials 05/21/2021 - 05/26/2021 2638 2658
Tokyo Prep I 04/27/2021 - 04/27/2021 2637 2638
T2 Challenge 03/04/2021 - 04/08/2021 2630 2637
$10,000 Invitationa 03/19/2021 - 03/20/2021 2656 2630
T2 Challenge Trial at LA CTT 11/22/2020 - 11/22/2020 2652 2656
Thursday Night Live: T2 Challenge 07/30/2020 - 10/01/2020 2639 2652
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament 02/27/2020 - 03/01/2020 2642 2639
Westchester January 2020 Open 01/25/2020 - 01/26/2020 2630 2642
Westchester December 2019 Open 12/28/2019 - 12/29/2019 2665 2630
US Open 12/17/2019 - 12/21/2019 2652 2665
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 2669 2652
Westchester November 2019 Open 11/23/2019 - 11/24/2019 2677 2669
2019 US Nationals 06/30/2019 - 07/05/2019 2667 2677
Westchester June 2019 06/29/2019 - 06/30/2019 2644 2667
Westchester April 2019 Open 04/27/2019 - 04/28/2019 2653 2644
Westchester March 2019 Open 03/30/2019 - 03/31/2019 2654 2653
Bob Brickell Giant Round Robin 03/24/2019 - 03/24/2019 2654 2654
Westchester February 2019 Open 02/23/2019 - 02/24/2019 2654 2654
Westchester December 2018 Open 12/29/2018 - 12/30/2018 2659 2654
2018 US Open 12/16/2018 - 12/22/2018 2651 2659
JOOLA North American Teams 11/23/2018 - 11/25/2018 2646 2651
Westchester November 2018 Open 11/17/2018 - 11/18/2018 2635 2646
Westchester October 2018 Open 10/27/2018 - 10/28/2018 2643 2635
Westchester September 2018 Open 09/29/2018 - 09/30/2018 2644 2643
Westchester August 2018 Open 08/25/2018 - 08/26/2018 2649 2644
Westchester April 2018 Open 04/28/2018 - 04/29/2018 2648 2649
2018 Butterfly Cary Cup Open 03/29/2018 - 04/01/2018 2650 2648
Westchester March 2018 Open 03/24/2018 - 03/25/2018 2612 2650
Westchester 2018 01/27/2018 - 01/28/2018 2628 2612
Westchester 2017 December Open 12/29/2017 - 12/30/2017 2586 2628
US Open 12/17/2017 - 12/22/2017 2606 2586
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2658 2606
Westchester 2017 November Open 11/18/2017 - 11/19/2017 2659 2658
Westchester 2017 October Open 10/28/2017 - 10/29/2017 2663 2659
Westchester 2017 August Open 08/26/2017 - 08/27/2017 2676 2663
Westchester 2017 June Open 06/25/2017 - 06/25/2017 2665 2676
Westchester 2017 May Open 05/27/2017 - 05/28/2017 2641 2665
LYTTC May Open 05/06/2017 - 05/06/2017 2623 2641
Westchester 2017 April Open 04/29/2017 - 04/30/2017 2639 2623
Princeton Pong April Open 04/22/2017 - 04/22/2017 2645 2639
Butterfly Cary Cup 03/30/2017 - 04/02/2017 2657 2645
Westchester 2017 March Open 03/25/2017 - 03/26/2017 2663 2657
Princeton Pong March Open 03/18/2017 - 03/18/2017 2662 2663
2017 Arnold Table Tennis Challenge 03/03/2017 - 03/05/2017 2665 2662
Westchester 2017 February Open 02/25/2017 - 02/26/2017 2668 2665
Princeton Pong February Open 02/18/2017 - 02/18/2017 2678 2668
Westchester 2017 January Open 01/28/2017 - 01/29/2017 2659 2678
2017 Aurora Cup 01/13/2017 - 01/15/2017 2675 2659
2016 US Open 12/12/2016 - 12/17/2016 2674 2675
Westchester 2016 December Open 12/10/2016 - 12/11/2016 2648 2674
2016 JOOLA NA Teams 11/25/2016 - 11/27/2016 2689 2648
Westchester 2016 November Open 11/19/2016 - 11/20/2016 2688 2689
26th FIT Newgy Open 11/12/2016 - 11/13/2016 2665 2688
Westchester 2016 October Open 10/29/2016 - 10/30/2016 2662 2665
Westchester 2016 September Open 09/24/2016 - 09/25/2016 2648 2662
Westchester 2016 August Open 08/27/2016 - 08/28/2016 2664 2648
Westchester 2016 July Open 07/30/2016 - 07/31/2016 2659 2664
NJ Chinese Festival Olympic Cup 07/16/2016 - 07/17/2016 2642 2659
Westchester 2016 June Open 06/25/2016 - 06/26/2016 2639 2642
25th FIT Tai Shan Cup Open 06/11/2016 - 06/12/2016 2648 2639
Westchester 2016 May Open 05/28/2016 - 05/29/2016 2628 2648
New York State Table Tennis Championships 05/14/2016 - 05/15/2016 2616 2628
Topspin Open 2016 05/07/2016 - 05/08/2016 2643 2616
CCCF May Open Table Tennis Championship 05/07/2016 - 05/07/2016 2636 2643
Westchester 2016 April Open 04/23/2016 - 04/24/2016 2632 2636
Westchester 2016 March Open 03/19/2016 - 03/20/2016 2630 2632
24th FIT Open 03/12/2016 - 03/13/2016 2640 2630
Arnold Table Tennis Challenge 03/04/2016 - 03/06/2016 2645 2640
Westchester 2016 February Open 02/20/2016 - 02/21/2016 2644 2645
Westchester 2016 January Open B 01/30/2016 - 01/31/2016 2664 2644
Princeton Pong January 2016 Open 01/30/2016 - 01/30/2016 2654 2664
2016 Aurora Cup 01/15/2016 - 01/16/2016 2661 2654
Westchester 2015 December Open 12/27/2015 - 12/28/2015 2667 2661
Princeton Pong Fall Open 12/05/2015 - 12/05/2015 2654 2667
2015 Butterfly Thanksgiving Teams 11/27/2015 - 11/29/2015 2639 2654
Westchester 2015 November Open 11/22/2015 2655 2639
23rd FIT Open 11/08/2015 2702 2655
Westchester 2015 October Open 10/25/2015 2686 2702
New York Table Tennis Championships 10/18/2015 2713 2686
Westchester 2015 September Open 09/27/2015 2707 2713
Westchester 2015 August Open 08/29/2015 2709 2707
Joola Teams South 2015 08/23/2015 2688 2709
Triangle Two Person Summer Teams Tournament 08/16/2015 2682 2688
2015 Hyson Chicago International Table Tennis Open 08/09/2015 2689 2682
Westchester 2015 July Open 07/26/2015 2661 2689
2015 U.S. Open 07/11/2015 2714 2661
Westchester 2015 June Open 06/28/2015 2687 2714
Westchester 2015 May Open 05/31/2015 2696 2687
Princeton Pong 2015 Spring Open 05/09/2015 2693 2696
Westchester 2015 April Open 04/26/2015 2719 2694
LYTTC April Open 04/12/2015 2716 2719
Westchester 2015 March Open 03/28/2015 2701 2716
2015 Butterfly Cary Cup Championship 03/22/2015 2705 2701
Princeton Pong Winter Open 02/28/2015 2686 2705
Westchester 2015 February Open 02/22/2015 2669 2686
North American Table Tennis Tour - Grand Final 02/08/2015 2677 2669
Westchester 2015 January Open 01/25/2015 2664 2677
Westchester 2014 December Open 12/28/2014 2684 2664
2014 JOOLA North American Teams Championships 11/30/2014 2659 2684
Westchester 2014 November Open 11/23/2014 2664 2659
Westchester 2014 October Open 10/26/2014 2661 2664
Westchester 2014 September Open 09/28/2014 2668 2661
Westchester 2014 August Open 08/24/2014 2666 2668
US Open 07/05/2014 2697 2666
Westchester 2014 June Open 06/29/2014 2708 2697
Westchester 2014 May Open 05/25/2014 2700 2708
Westchester 2014 April Open 04/27/2014 2704 2700
Westchester 2014 March Open 03/23/2014 2683 2704
20th FIT Open 03/16/2014 2685 2683
Westchester 2014 February Open 02/23/2014 2677 2685
Westchester 2014 January Open 01/26/2014 2670 2677
Westchester 2013 December Open 12/15/2013 2585 2670
2013 JOOLA N. American Teams O 12/01/2013 2622 2585
Westchester 2013 November Open 11/24/2013 2658 2622
19th FIT Open 11/17/2013 2673 2648
GHTTC November 2013 Open 11/17/2013 2648 2658
Westchester 2013 October Open 10/27/2013 2663 2673
Topspin Rising Stars Open 2013 10/13/2013 2661 2663
Westchester 2013 September Open 09/29/2013 2648 2661
Westchester 2013 August Open 08/25/2013 2644 2648
US Open 07/06/2013 2688 2644
Westchester 2013 June Open 06/23/2013 2684 2688
2013 Eastern Open on JOOLA North America Tour 06/09/2013 2675 2684
2013 Brooklyn Borough President Open 06/02/2013 2659 2675
Westchester 2013 May Open 05/26/2013 2639 2659
DCH Cup - Garden State Open Table Tennis Championship - Presented by Butterfly 05/05/2013 2620 2639
Westchester 2013 April Open 04/28/2013 2624 2620
Westchester 2013 March Open 03/24/2013 2627 2624
18th FIT Open 03/10/2013 2631 2627
Westchester 2013 February Open 02/24/2013 2603 2631
Westchester 2013 January Open 01/27/2013 2583 2603
Westchester 2012 December Open 12/16/2012 2596 2583
NJTTC 2012 December Open 12/09/2012 2601 2596
12th Everbright Cup Open Table 12/01/2012 2607 2601
2012 JOOLA N. American Teams O 11/25/2012 2588 2607
NJTTC 2012 November Open 11/18/2012 2587 2588
Westchester 2012 November Open 11/11/2012 2574 2587
Manor Pumpkin Patch 2 Person Teams 10/27/2012 2572 2574
Westchester 2012 October Open 10/21/2012 2557 2572
NJTTC 2012 October Open 10/14/2012 2557 2557
LYTTC October Open 10/07/2012 2576 2557
Westchester 2012 September Open 09/30/2012 2570 2576
NJTTC 2012 September Open 09/23/2012 2560 2570
Westchester Table Tennis Open 10/09/2011 0 2560
« Back to profile