USATT#: 62557 | Coach Level: Club
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2197 | 2181 | |
Huntsman World Senior Games 2021 | 2021-10-04 - 2021-10-07 | 2222 | 2197 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2239 | 2222 | |
Huntsman World Senior Games - 2019 | 2019-10-07 - 2019-10-10 | 2272 | 2239 | |
2019 Meiklejohn North American Seniors Open | 2019-05-30 - 2019-05-30 | 2326 | 2272 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTF | 2013-06-09 | 2154 | 2142 | |
LATTF | 2013-06-04 | 2131 | 2154 | |
LATTF | 2012-11-04 | 2121 | 2131 | |
LATTF | 2012-10-16 | 2122 | 2121 | |
LATTF | 2012-09-15 | 2128 | 2122 |