Simply Compete Logo
for

Rudy Miranda

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 2265 2174
Huntsman World Senior Games 2023 10/09/2023 - 10/12/2023 2307 2265
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2143 2307
16th Si & Patty Wasserman Junior & Open Championships 11/11/2022 - 11/13/2022 2182 2143
Huntsman World Senior Games 2022 10/03/2022 - 10/06/2022 2181 2182
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2197 2181
Huntsman World Senior Games 2021 10/04/2021 - 10/07/2021 2222 2197
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2239 2222
Huntsman World Senior Games - 2019 10/07/2019 - 10/10/2019 2272 2239
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 2326 2272
Huntsman Senior World Games 10/08/2018 - 10/11/2018 2326 2326
2018 JOOLA LA Open Tournament 09/01/2018 - 09/01/2018 2296 2326
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 2312 2296
Huntsman World Senior Games 10/09/2017 - 10/12/2017 2308 2312
2017 Meiklejohn North American Seniors Open 06/01/2017 - 06/04/2017 2318 2308
2016 US Open 12/12/2016 - 12/17/2016 2348 2318
Huntsman World Senior Games 10/03/2016 - 10/06/2016 2345 2348
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 2345 2345
Third Annual Laguna Hills High School Open 02/27/2016 - 02/27/2016 2229 2345
US Nationals 12/14/2015 - 12/18/2015 2235 2229
Huntsman World Senior Games 10/09/2015 2229 2235
2015 LA Open Table Tennis Tournament 09/06/2015 2183 2229
2015 U.S. Open 07/11/2015 2183 2183
2015 Meiklejohn North American Seniors Open Table 06/07/2015 2191 2183
2014 US National Championships 12/20/2014 2209 2191
2014 LA Open Table Tennis Tournament 08/17/2014 2203 2209
$16,000 Meiklejohn North American Seniors Open 06/08/2014 2217 2203
Neil Smyth Memorial Open 05/25/2014 2213 2217
Dana Point Open 04/13/2014 2236 2213
USATT Nationals 12/21/2013 2241 2236
Neil Smyth Memorial 10/27/2013 2240 2241
US Open 07/06/2013 2238 2240
Meiklejohn North American Seniors Open 06/02/2013 2256 2238
Wing Hop Fung Washington Cup Open 04/28/2013 2207 2256
Grace Lin TTC Open 04/21/2013 2245 2207
LATTA Open 03/09/2013 2235 2245
2012 U.S. Nationals 12/22/2012 2277 2235
2012 LA Open Butterfly Table Tennis Tournament 09/02/2012 2293 2277
Dana Point Open 07/15/2012 2287 2293
Meiklejohn North American Seniors Open 06/03/2012 2321 2287
LATTA Tournament 04/15/2012 2218 2321
2012 Northridge Open 03/04/2012 2221 2218
LATTA Open 01/22/2012 2229 2221
ICC CA State Open 12/04/2011 2256 2229
LATTA Washington Cup 11/13/2011 2212 2256
2010 US Nationals 12/18/2010 2215 2212
LATTA Open 10/03/2010 2238 2215
2010 Northridge Open 07/18/2010 2251 2238
Meiklejohn North American Seniors Open 06/06/2010 2230 2251
Golden Western Open 03/28/2010 2232 2230
Power Pong Open 03/14/2010 2242 2232
2009 US Nationals 12/19/2009 2188 2242
LATTA Open 12/06/2009 2180 2188
High Desert Open 11/08/2009 2217 2180
LATTA Open 11/01/2009 2204 2217
2009 SOCAL Open 10/04/2009 2237 2204
2009 Northridge Open 09/20/2009 2264 2237
LATTA Open 08/30/2009 2283 2264
Meiklejohn North American Seni 06/07/2009 2214 2283
Homenetmen Ararat Tournament 03/01/2009 2205 2214
Power Pong Open 01/24/2009 2232 2205
High Desert Open 11/02/2008 2277 2232
U.S. Open 07/05/2008 2326 2277
Meiklejohn North American Seni 06/08/2008 2173 2326
Power Pong May Open 05/10/2008 2175 2173
Golden Western Open 03/30/2008 2205 2175
Power Pong March Open 03/22/2008 2199 2205
Northridge Open 02/17/2008 2211 2199
USA National Table Tennis Cham 12/22/2007 2199 2211
Power Pong Open 11/03/2007 2205 2199
Power Pong Open 09/29/2007 2218 2205
Pacific Coast Open 08/26/2007 2217 2218
California State Open 07/01/2007 2242 2217
Meiklejohn North American Seni 06/03/2007 2255 2242
Homenetmen Ararat Chapter Open 04/29/2007 2225 2255
Power Pong Open 04/21/2007 2227 2225
Golden Western Open 04/10/2007 2227 2227
Power Pong January Open 01/20/2007 2190 2227
U.S. National Championships 12/16/2006 2205 2190
Power Pong Open 12/09/2006 2210 2205
Power Pong Open 11/04/2006 2191 2210
2006 SoCal Open 10/08/2006 2184 2191
Power Pong Open 09/30/2006 2198 2184
2006 Berkeley Open 09/03/2006 2267 2198
Pacific Coast Open 08/27/2006 2287 2267
Power Pong Open 07/08/2006 2303 2287
California State Open 06/25/2006 2301 2303
Meiklejohn North American Seni 06/04/2006 2282 2301
Power Pong Open 04/01/2006 2179 2282
Golden Western Open 03/26/2006 2189 2179
Power Pong Open 02/18/2006 2193 2189
Power Pong Open 01/14/2006 2218 2193
2005 US Nationals Championship 12/17/2005 2228 2218
Power Pong December Open 12/05/2005 2237 2228
Power Pong October Open 10/22/2005 2241 2237
Pacific Coast Open 08/28/2005 2244 2241
SoCal Open 08/21/2005 2205 2244
Power Pong July Open 07/30/2005 2206 2205
California Open 06/26/2005 2213 2206
Meiklejohn National Seniors Op 06/05/2005 2221 2213
Golden Western States 03/27/2005 2218 2221
Lechi/West Covina TTC Open 02/20/2005 2258 2218
Power Pong January Open 01/29/2005 2269 2258
2004 USA Nationals Championshi 12/18/2004 2264 2269
Power Pong Open 11/22/2004 2304 2264
SoCal Open 10/10/2004 2319 2304
Pacific Coast 08/29/2004 2317 2319
Power Pong Open 08/01/2004 2317 2317
Meiklejohn National Seniors 06/06/2004 2345 2317
Power Pong Open 05/16/2004 2333 2345
San Diego Team Open 05/09/2004 2354 2333
Power Pong Open 04/18/2004 2371 2354
Golden Western States 03/28/2004 2349 2371
Power Pong Open 03/07/2004 2366 2349
2003 USA TT National Champions 12/20/2003 2214 2366
Butterfly/Power Pong Open 11/23/2003 2193 2214
High Dessert Open 11/02/2003 2213 2193
San Diego Giant RR & Teams Tou 10/12/2003 2187 2213
Butterfly/Power Pong Open 10/05/2003 2202 2187
Pacific Coast Open 08/24/2003 2206 2202
High Dessert Invitational 07/27/2003 2223 2206
California State Open 06/29/2003 2218 2223
Meiklejohn National Seniors 06/08/2003 2172 2218
Golden State Open 05/25/2003 2172 2172
Spring Classic 04/27/2003 2179 2172
California Open 2003/Stiga N.A 04/20/2003 2190 2179
Power Pong Butterfly Open 04/13/2003 2250 2190
Golden Western States Open 03/30/2003 2247 2250
Butterfly Power Pong Open 01/19/2003 2247 2247
2002 US National Championships 12/22/2002 2254 2246
Power Pong November Open 11/24/2002 2259 2254
High Desert Open 11/03/2002 2262 2259
Orange Coast College-Power Pon 10/20/2002 2262 2255
Pacific Coast Open 09/29/2002 2269 2276
California Open 09/01/2002 2302 2269
San Francisco Summer Open 08/18/2002 2302 2301
2002 Meiklejohn Nat Sr TTT 06/09/2002 2232 2302
Western Open on the 2002 Stiga 05/19/2002 2187 2232
Power Pong Open 05/05/2002 2175 2187
High Desert Spring Tournament 04/14/2002 2203 2175
March PowerPong/Butterfly Open 03/23/2002 2249 2203
Power Pong-Butterfly Open 02/10/2002 2259 2249
Butterfly Power Pong Open 01/13/2002 2266 2259
2001 USATT Nationals 12/23/2001 2167 2266
Butterfly Power Pong Open 12/09/2001 2181 2167
Power Pong Open 10/28/2001 2189 2181
High Desert Open 10/21/2001 2197 2189
6th Lake Havasu Open - AZ 09/16/2001 2194 2197
Western Open on the 2001 NA To 09/02/2001 2176 2194
High Desert Invitational 07/22/2001 2161 2177
2001 US Open 3 07/08/2001 2182 2161
California State Open 06/24/2001 2182 2182
Meiklejohn National Seniors TT 06/10/2001 2166 2181
Golden State Open - CA 05/27/2001 2241 2166
San Diego Spring 2001 05/13/2001 2212 2241
Golden Western Open - CA 02/25/2001 2195 2212
2000 USATT National Championsh 12/17/2000 2166 2195
High Desert Open 11/05/2000 2182 2166
Western Open on the No America 10/06/2000 2192 2182
Lake Havasu Open 09/17/2000 2185 2192
Pacific Coast Open 09/10/2000 2183 2185
2000 San Francisco Summer Open 08/20/2000 2172 2183
U.S. Open/ITTF Pro Tour 07/09/2000 2177 2172
California State Open 06/25/2000 2166 2177
High Desert Invitational 06/11/2000 2156 2166
San Diego Spring Open 05/07/2000 2195 2156
Golden Western States Open 02/06/2000 2173 2195
US Nationals 12/19/1999 2176 2173
1999 4th Annual US Nationals W 12/11/1999 2165 2176
High Desert Open 11/07/1999 2165 2165
San Diego 40th Anniversary Ope 10/03/1999 2169 2165
Lake Havasu Open 09/19/1999 2136 2169
Pacific Coast Open 09/12/1999 2186 2136
1999 Sam Lima Memorial 09/05/1999 2174 2186
Golden State Open 05/29/1999 2175 2172
Thousand Oaks Classic 04/25/1999 2165 2175
1999 Los Angeles TT Open Champ 04/11/1999 2143 2165
Colorado River Open 03/28/1999 2136 2143
1999 Vietnamese New Year Invit 02/21/1999 2141 2136
Golden Western States Open 02/14/1999 2143 2141
1998 USATT Nationals 12/20/1998 2117 2143
Loma Linda 3rd Annual Stiga Wa 12/13/1998 2121 2117
San Diego Fall Open 11/15/1998 2146 2121
Second Annual High Desert Open 10/04/1998 2171 2155
Lake Havasu Open 09/20/1998 2168 2171
1998 Pacific Coast Open 09/13/1998 2162 2168
AGBU TTT 08/30/1998 2139 2162
San Francisco Summer Open 08/16/1998 2186 2139
California State Open 06/21/1998 2186 2186
San Diego Open 05/10/1998 2179 2186
Thousand Oaks TTC 04/26/1998 2192 2179
Colorado River Open 03/29/1998 2153 2192
US Nationals 12/21/1997 2175 2153
1997 2nd Annual US Nationals " 12/07/1997 2220 2175
US Open Teams Championships 11/30/1997 2181 2213
San Diego Open 10/19/1997 2222 2181
1997 AGBU 07/20/1997 2220 2222
California State Open 06/22/1997 2228 2220
San Diego Open 05/11/1997 2118 2228
Thousand Oaks Classic 04/27/1997 2116 2118
Loma Linda Open 04/06/1997 2125 2116
Hawthorne/Northrop Open 03/16/1997 2098 2125
1996 U.S. Nationals 12/22/1996 2116 2098
Loma Linda US Nationals Warm-u 12/01/1996 2136 2116
Pacific Coast Memorial Open 11/03/1996 2148 2136
Loma Linda Fall Open 10/06/1996 2179 2148
Sam Lima Memorial 09/01/1996 2140 2179
AGBU TTT 07/22/1996 2119 2140
California State Open 06/23/1996 2121 2119
Golden State Open TTT 05/26/1996 2088 2121
Hawthorne TTT 05/05/1996 2078 2088
Thousand Oaks 04/28/1996 2114 2078
Rialto Spring Open 03/24/1996 2118 2114
San Diego TTA Winter Open 01/21/1996 2098 2118
USATT National Championships 12/18/1995 2065 2098
Berkeley TTC Fall Tourn 12/03/1995 2065 2049
Rialto Open 11/26/1995 2091 2065
Pacific Rim Open 11/05/1995 2167 2091
Thousand Oaks 10/29/1995 2123 2167
Pacific Coast 10/01/1995 2123 2123
Rich Livingston Memorial 09/03/1995 2123 2123
US Open 07/09/1995 2130 2123
Berkeley TTC Spring Tournament 06/25/1995 2139 2130
San Diego Open 06/11/1995 2176 2139
1995 Golden State Open 05/28/1995 2035 2176
Thousand Oaks Classic 04/02/1995 2087 2035
Calvery Chapel Open 03/18/1995 2077 2087
Hawthorne/Northrop Open 03/12/1995 2104 2077
Dr. Wang Chinese New Year Open 02/05/1995 2105 2104
Calvary Chapel Open 01/28/1995 2098 2105
US Nationals 12/18/1994 2103 2098
Rialto Fall Open 11/27/1994 2086 2103
Pacific Coast Open 11/20/1994 2088 2086
US Open 07/04/1994 2085 2088
West Covina 1994 Open 06/05/1994 2083 2085
Golden State Open 05/29/1994 2052 2083
Rialto Open 05/21/1994 2059 2052
Thousand Oaks Classic 04/24/1994 2064 2059
1994 Chinese New Year All Star 03/20/1994 2081 2064
Hawthorne/Northrop Open 03/13/1994 2061 2081
« Back to profile