USATT#: 83332
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
USATT 90th Anniversary Paddle Palace Fall Open | 2023-09-09 - 2023-09-09 | 1993 | 2001 | |
2023 Arizona State Championships | 2023-07-29 - 2023-07-30 | 1948 | 1993 | |
2023 Phoenix Open | 2023-04-29 - 2023-04-30 | 1957 | 1948 | |
2023 TT&M's Butterfly Madness | 2023-03-24 - 2023-03-26 | 1938 | 1957 | |
2022 Valley of the Sun Open | 2022-12-03 - 2022-12-04 | 1940 | 1938 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
AZ PTTC Monday | 2023-08-07 | 2041 | 2046 | |
AZ PTTC Monday | 2023-07-10 | 2033 | 2041 | |
TT&M Friday Night Butterfly League | 2023-06-30 | 2021 | 2033 | |
AZ PTTC Monday | 2023-06-26 | 2006 | 2021 | |
TT&M Friday Night Butterfly League | 2023-06-23 | 1988 | 2006 |