League Name: AZ PTTC Monday
Event Date: 10 Jul 2023
Pre League Rating: 2033
Post League Rating: 2041
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2033)
|
83332 | 2033 |
(1933)
|
76010 | 1933 | 4 | vs | |
(2033)
|
83332 | 2033 |
(1864)
|
218904 | 1864 | 2 | vs | |
(2033)
|
83332 | 2033 |
(1855)
|
274478 | 1855 | 2 | vs | |
(2033)
|
83332 | 2033 |
(1730)
|
95450 | 1730 | 0 | vs |
24 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 2033 | 2041 | 8 |
Crabtree, Nathan | 95450 | 1730 | 1764 | 34 |
Geete, Jayant | 31671 | 1715 | 1679 | -36 |
Leu, Gia | 17561 | 1761 | 1765 | 4 |
Rane, Ashutosh | 76010 | 1933 | 1873 | -60 |
Ryberg, Robert | 43623 | 1518 | 1517 | -1 |
Nagaraj, Divya | 94655 | 2015 | 2024 | 9 |
Miller, Shelly | 201533 | 1264 | 1467 | 203 |
Bandapally, Sanjana | 927163 | |||
Tashildar, Dinesh | 218896 | 1822 | 1833 | 11 |
Dsouza, Royston | 218904 | 1864 | 1850 | -14 |
Murray, Kraig | 221332 | 1610 | 1543 | -67 |
Bandapally, Samrat | 263580 | 1488 | 1411 | -77 |
Dsouza, Nevin | 268332 | |||
Bhandari, Amit | 268613 | 1574 | 1612 | 38 |
Dsouza, Aiden | 1170015 | |||
Yamada, Nelson | 269784 | 1512 | 1516 | 4 |
Weller, Steven | 270002 | 971 | 1071 | 100 |
Kalra, Ankit | 274478 | 1855 | 1878 | 23 |
Margaryan, Tigran | 275342 | 1227 | 1281 | 54 |
Margaryan, Gor | 275343 | 739 | 738 | -1 |
Sowers, Colton | 277214 | 1145 | 1140 | -5 |
Shou, Youqing | 277753 | 629 | 646 | 17 |
Arnold, William | 279254 | 586 | 572 | -14 |
* - Manually adjusted rating