USATT#: 22497
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament | 2020-02-27 - 2020-03-01 | 2604 | 2561 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 2432 | 2604 | |
2019 US Nationals | 2019-06-30 - 2019-07-05 | 2383 | 2432 | |
San Diego Open Tournament $11,000.00 | 2019-05-18 - 2019-05-18 | 2389 | 2383 | |
OCTTA-March Open | 2019-03-16 - 2019-03-16 | 2386 | 2389 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTF | 2012-06-03 | 2270 | 2246 | |
LATTF | 2012-05-27 | 2243 | 2270 | |
LATTF | 2012-05-06 | 2242 | 2243 | |
LATTF | 2012-04-29 | 2239 | 2242 | |
LATTF | 2012-04-20 | 2238 | 2239 |