Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 Adult National Team Trials 04/07/2023 - 04/09/2023 2439 2431
ASLT April 2023 Tournament 03/31/2023 - 04/02/2023 2437 2439
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2450 2437
2022 TT&M's Turkey Butterfly Open 11/18/2022 - 11/20/2022 2448 2450
16th Si & Patty Wasserman Junior & Open Championships 11/11/2022 - 11/13/2022 2454 2448
2022 US Nationals Team Trials 06/25/2022 - 07/01/2022 2412 2454
Silicon Valley Teams 05/28/2022 - 05/30/2022 2423 2412
Huntington Beach Weekend April 2022 04/30/2022 - 04/30/2022 2448 2423
Silicon Valley Championships 04/01/2022 - 04/03/2022 2475 2448
2021 Joola North American Team 11/26/2021 - 11/28/2021 2524 2475
$3K ASLT Oktoberfest 10/22/2021 - 10/24/2021 2524 2524
888 TTC $15K Butterfly / XIOM Labor Day Challenge 09/03/2021 - 09/06/2021 2565 2524
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2541 2565
2021 National Team & Junior Pan Am Games Team Trials 05/21/2021 - 05/26/2021 2561 2541
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament 02/27/2020 - 03/01/2020 2604 2561
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 2432 2604
2019 US Nationals 06/30/2019 - 07/05/2019 2383 2432
San Diego Open Tournament $11,000.00 05/18/2019 - 05/18/2019 2389 2383
OCTTA-March Open 03/16/2019 - 03/16/2019 2386 2389
US Nationals 07/02/2018 - 07/07/2018 2387 2386
UC San Diego Open 2018 06/03/2018 - 06/03/2018 2410 2387
San Diego Open 10K Tournament 05/12/2018 - 05/13/2018 2405 2410
2017 Angel Cup Butterfly 11/24/2017 - 11/24/2017 2404 2405
2017 JOOLA LA Open Tournament 09/02/2017 - 09/03/2017 2439 2404
2017 SuperMicro US Nationals 07/03/2017 - 07/08/2017 2440 2439
San Diego Open III 10K Tournament 05/27/2017 - 05/27/2017 2445 2440
Fourth Annual Laguna Hills High School Open 03/18/2017 - 03/18/2017 2456 2445
2017 Arizona Open & Giant RR 02/18/2017 - 02/19/2017 2441 2456
2016 US Open 12/12/2016 - 12/17/2016 2410 2441
Orange County TTA Open 11/19/2016 - 11/19/2016 2442 2410
2016 Butterfly LA Open Tournament 09/03/2016 - 09/04/2016 2472 2442
2016 USA Table Tennis National Championship 07/04/2016 - 07/09/2016 2477 2472
San Diego Open II 10K Tournament 05/28/2016 - 05/29/2016 2460 2477
USATT Men's Olympic Trials 02/04/2016 - 02/06/2016 2435 2460
US Nationals 12/14/2015 - 12/18/2015 2427 2435
2015 JOOLA North American Teams Championships 11/29/2015 2392 2427
Joseph Bae Open 11/07/2015 2384 2392
San Diego Open - Neil Smyth Memorial 10/04/2015 2392 2384
Joseph Bae Open 09/26/2015 2391 2392
2015 LA Open Table Tennis Tournament 09/06/2015 2382 2391
2015 U.S. Open 07/11/2015 2386 2382
Golden Western Open 03/29/2015 2376 2386
2015 Arizona Open and Giant Round Robin 02/22/2015 2369 2376
Joseph Bae Open 02/07/2015 2365 2369
2014 US National Championships 12/20/2014 2357 2365
2014 JOOLA North American Teams Championships 11/30/2014 2407 2357
2014 LA Open Table Tennis Tournament 08/17/2014 2410 2407
Neil Smyth Memorial Open 05/25/2014 2411 2410
Golden Western Open 03/23/2014 2409 2411
Arizona Open 02/16/2014 2426 2409
USATT Nationals 12/21/2013 2405 2426
2013 JOOLA N. American Teams O 12/01/2013 2399 2405
Neil Smyth Memorial 10/27/2013 2377 2399
2013 Best of the West Open 09/29/2013 2381 2377
2013 LA Open Table Tennis Tournament 09/01/2013 2350 2381
US Open 07/06/2013 2348 2350
Wing Hop Fung Washington Cup Open 04/28/2013 2395 2348
Grace Lin TTC Open 04/21/2013 2404 2395
Joseph Bae Open 04/06/2013 2392 2404
Golden Western Open 03/24/2013 2394 2392
2013 Arizona Open 02/17/2013 2412 2394
2012 U.S. Nationals 12/22/2012 2365 2412
Neil Smyth Memorial Tournament 11/11/2012 2361 2365
Best of the West Open 09/30/2012 2376 2361
Dana Point Open 09/23/2012 2382 2376
2012 LA Open Butterfly Table Tennis Tournament 09/02/2012 2401 2382
Pacific Coast Open 08/26/2012 2409 2401
Joseph Bae Spring Open 07/28/2012 2401 2409
California State Games 07/22/2012 2397 2401
California State Open 06/24/2012 2403 2397
Goldern Western Open 04/01/2012 2406 2403
2012 Northridge Open 03/04/2012 2370 2406
Arizona Open 02/12/2012 2338 2370
Joseph Bae Lunar New Year Open 02/05/2012 2357 2338
LATTA Open 01/22/2012 2360 2357
LATTA Open 10/02/2011 2379 2360
LA Open TT Tournament 2011 09/04/2011 2376 2379
LATTA Open 06/12/2011 2365 2376
ICC CA State Open 06/05/2011 2364 2365
San Diego/Power Pong Open 05/08/2011 2356 2364
LATTA Open 04/17/2011 2354 2356
Golden Western Open 03/27/2011 2352 2354
LATTA Open 03/06/2011 2277 2352
LATTA Open 12/04/2010 2314 2277
2010 JOOLA N. American Teams O 11/28/2010 2342 2314
Power Pong Open 11/07/2010 2302 2342
Pacific Coast Open 08/29/2010 2294 2302
2010 Northridge Open 07/18/2010 2283 2294
Power Pong Open 05/16/2010 2239 2283
ICC CA State Open 05/02/2010 2237 2239
Homenetmen Ararat Open 04/18/2010 2297 2237
Golden Western Open 03/28/2010 2296 2297
Power Pong Open 03/14/2010 2317 2296
LATTA Open 12/06/2009 2323 2317
US Open TT Championship 07/04/2009 2381 2323
2009 San Diego Open 04/26/2009 2260 2381
Golden Western Open 03/29/2009 2267 2260
Homenetmen Ararat Tournament 03/01/2009 2250 2267
Power Pong Open 01/24/2009 2305 2250
2008 JOOLA American Teams Ope 11/30/2008 2340 2305
U.S. Open 07/05/2008 2375 2340
2008 San Diego Open 04/27/2008 2388 2375
2008 Western Open 03/22/2008 2391 2388
Northridge Open 02/17/2008 2343 2391
Power Pong January Open 01/12/2008 2345 2343
USA National Table Tennis Cham 12/22/2007 2345 2345
2007 JOOLA North American Tour 10/21/2007 2329 2345
Power Pong Open 09/29/2007 2317 2329
U.S. Open Championships 07/07/2007 2310 2317
2007 San Diego Open 06/10/2007 2269 2310
U.S. National Championships 12/16/2006 2245 2269
2006 SoCal Open 10/08/2006 2258 2245
2006 Berkeley Open 09/03/2006 2220 2258
U.S. Open 07/08/2006 2212 2220
U.S. Open Teams TT Championship 03/05/2006 2231 2212
2005 US Nationals Championship 12/17/2005 2236 2231
San Diego Open 11/05/2005 2189 2236
Western Open 10/16/2005 2165 2189
SoCal Open 08/21/2005 2195 2165
Lechi/West Covina TTC Open 02/20/2005 2205 2195
2004 USA Nationals Championshi 12/18/2004 2137 2205
2004 N. American Teams Open TT 11/28/2004 2114 2137
SoCal Open 10/10/2004 2075 2114
Power Pong Open 08/01/2004 2070 2075
San Diego Team Open 05/09/2004 2026 2070
2003 USA TT National Champions 12/20/2003 2067 2026
San Diego Giant RR & Teams Tou 10/12/2003 1978 2067
North American Championships 04/06/2003 1839 1978
2002 US National Championships 12/22/2002 1717 1839
California Open 09/01/2002 1705 1717
Western Open on the 2002 Stiga 05/19/2002 1720 1617
Power Pong-Butterfly Open 02/10/2002 1717 1720
2001 USATT Nationals 12/23/2001 1510 1717
Western Open on the 2001 NA To 09/02/2001 1344 1510
San Diego Spring 2001 05/13/2001 1363 1343
2000 USATT National Championsh 12/17/2000 1363 1363
Western Open on the No America 10/06/2000 0 1363
« Back to profile