USATT#: 93477
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2023 | 2039 | |
2021 SPTTC JULY OPEN | 2021-07-24 - 2021-07-25 | 1993 | 2023 | |
2020 SPTTC FEBRUARY OPEN | 2020-02-08 - 2020-02-08 | 1967 | 1993 | |
SPTTC December Giant Double Round Robin | 2019-12-14 - 2019-12-14 | 2038 | 1967 | |
2019 SPTTC WA State Championships & October Open | 2019-10-26 - 2019-10-27 | 2010 | 2038 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spttc Saturday Night League | 2022-05-07 | 2137 | 2157 | |
Spttc Saturday Night League | 2022-04-02 | 2134 | 2137 | |
Spttc Saturday Night League | 2022-03-19 | 2123 | 2134 | |
Spttc Saturday Night League | 2022-03-12 | 2112 | 2123 | |
Spttc Saturday Night League | 2022-03-05 | 2122 | 2112 |