Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13328

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
551 Harsh Atul Shah 96233 Seattle, IL 2075 02/04/2024 2068 06/03/2023 ACTIVE
552 Priyan Jindal 90352 San Jose, CA 888 Table Tennis Center 2239 07/07/2023 2068 09/19/2021 ACTIVE
553 Mingyu Zu 202869 Albany, CA 1954 05/07/2023 2068 03/24/2019 ACTIVE
554 Terry Kissinger 22874 Silver Spring, MD 1942 11/27/2022 2067 11/16/2018 ACTIVE
555 Natalia Gasio Morales 80713 Fair Haven, FN 1863 04/14/2024 2066 09/08/2023 ACTIVE
556 Youruo Wu 90353 Milpitas, CA 2487 12/21/2023 2065 07/24/2015 ACTIVE
557 CHIRAG PRADHAN 274994 Fremont, CA (TTA) Table Tennis America 2212 03/30/2024 2065 04/21/2024 ACTIVE
558 Olasehinde Stowe 1172159 Baton Rouge 2075 11/05/2022 2065 10/07/2023 ACTIVE
559 Meisam Vishkael 1181679 2193 01/21/2024 2065 03/29/2024 ACTIVE
560 Shreyas Sule 265880 Austin, TX Austin Table Tennis Club 2117 03/16/2024 2065 04/03/2024 ACTIVE
561 Asif ud-Doula 72967 Dalton, PA Scranton Area Table Tennis Association 1961 11/27/2022 2064 02/21/2020 ACTIVE
562 James Zhang 98301 Rockville, MD MDTTC - Maryland Table Tennis Center 2283 01/28/2024 2064 02/28/2020 ACTIVE
563 Ty Hoff 6713 Cary, NC Triangle Badminton & Table Tennis 2110 03/02/2018 2063 02/28/2024 ACTIVE
564 Yong Fan 229895 Sugar Land, TX 1745 11/11/2023 2063 01/06/2024 ACTIVE
565 Obrian Espejo 1177857 Indian Trail, NC 2035 10/22/2023 2063 09/21/2023 ACTIVE
566 Stephanie Zhang 98300 Rockville, MD 2097 01/28/2024 2062 02/07/2020 ACTIVE
567 James Goodwin 39061 San Jose, CA 2282 12/05/2021 2062 02/23/2020 ACTIVE
568 Yu Cheung 276930 Columbia, SC Greater Columbia Table Tennis Club 1798 12/10/2023 2061 10/26/2023 ACTIVE
569 Felix Li 87979 San Francisco, CA 888 Table Tennis Center 2059 03/23/2024 2061 05/22/2022 ACTIVE
570 Douglas Yi Li 59160 North Haledon, NJ 1955 10/22/2023 2059 12/21/2023 ACTIVE
571 THOMAS YOST 14987 EVANS, OH 2079 01/28/2024 2058 04/21/2024 ACTIVE
572 Karson Jiang 217972 Westfield, NJ 1755 11/27/2022 2058 05/14/2022 ACTIVE
573 Kenny Au 223163 San Jose, CA (TTA) Table Tennis America 2143 04/21/2024 2057 03/10/2024 ACTIVE
574 Anthony Korac 1169987 Boston, NY 1755 02/24/2024 2056 01/19/2024 ACTIVE
575 Isha Bajpai 96508 San Jose, CA 2099 12/21/2023 2056 12/09/2023 ACTIVE