USATT#: 98301
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$6000 Presper Financial Architects Open | 2022-05-06 - 2022-05-07 | 2200 | 2210 | |
MDTTC April Open | 2022-04-02 - 2022-04-03 | 2193 | 2200 | |
MDTTC February Open | 2022-02-12 - 2022-02-13 | 2173 | 2193 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2212 | 2173 | |
MDTTC November Open | 2021-11-13 - 2021-11-14 | 2211 | 2212 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC Tuesday/Friday League | 2020-02-28 | 2126 | 2064 | |
MDTTC Tuesday/Friday League | 2020-02-25 | 2175 | 2126 | |
MDTTC Tuesday/Friday League | 2020-02-07 | 2092 | 2175 | |
MDTTC Tuesday/Friday League | 2020-02-04 | 2079 | 2092 | |
MDTTC Tuesday/Friday League | 2020-01-28 | 2097 | 2079 |