Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13321

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8401 HARRY CHAFETZ 83536 BEAVERTON, OR Portland Table Tennis Club 969 03/31/2024 1178 08/26/2013 ACTIVE
8402 Steve Gonzales 54676 Mason, MI Greater Michigan Table Tennis Organization 1862 11/19/2023 1949 08/31/2013 ACTIVE
8403 Daniel Kramer 57540 Verona, NJ 1040 08/14/2022 905 09/10/2013 ACTIVE
8404 Aleksandr Polovinchik 84035 Los Angeles, CA 1544 03/23/2024 1453 09/11/2013 ACTIVE
8405 Khoi Nguyen 76535 San Jose, CA 2158 05/20/2023 1910 09/14/2013 ACTIVE
8406 David Rudesill 2730 Lakewood, CO DenverPong 1961 03/09/2024 1883 09/15/2013 ACTIVE
8407 James Canine 71986 Culver City, CA Westside Table Tennis Center 1234 03/02/2018 1186 09/22/2013 ACTIVE
8408 Steve Nguyen 39842 Laguna Hills, CA 2381 03/02/2018 2264 09/28/2013 ACTIVE
8409 Alex Meleshenko 41942 Pittsburgh, PA 1807 04/14/2024 1842 10/08/2013 ACTIVE
8410 Ben Xu 89351 Brea, CA 1392 08/13/2023 1209 10/16/2013 ACTIVE
8411 Jeffrey Liu 89868 Plainsboro, NJ Princeton Pong, LLC 1994 10/06/2018 833 11/02/2013 ACTIVE
8412 Hardik Nariya 136744 Norcoss, NY 1332 06/03/2023 914 11/04/2013 ACTIVE
8413 Denwun Lin 85904 Yorba Linda, CA Grace Lin TTC 1353 06/04/2023 1065 11/17/2013 ACTIVE
8414 Arthur Cohen 19551 Brooklyn, NY Nison's Table Tennis School 2350 11/26/2023 2204 11/24/2013 ACTIVE
8415 David Chwa 19817 Temple City, CA L.A.T.T. (Los Angeles Table Tennis) 1870 03/02/2018 1862 12/07/2013 ACTIVE
8416 Paul Sierra 57913 Ontario, CA 1709 04/20/2024 1736 12/07/2013 ACTIVE
8417 Attila Malek 8005 Costa Mesa, CA Power Pong TTA 2026 03/10/2024 2181 12/14/2013 ACTIVE
8418 Luis Reyes 86513 East L.A., CA Los Angeles Table Tennis Association 1821 04/20/2024 1765 12/28/2013 ACTIVE
8419 Raymond Landis 24743 Laguna Woods, CA Laguna Woods Table Tennis Club 1056 03/02/2018 1144 12/31/2013 ACTIVE
8420 Alexander Zelener 34173 Sun Valley, CA Allen and Sons Table Tennis Club 1773 11/19/2023 1772 01/04/2014 ACTIVE
8421 Yijun Feng 35040 Long Island City, NY PINGPOD 2666 02/25/2024 2579 01/07/2014 ACTIVE
8422 Will Shortz 46018 Pleasantville, NY 1511 11/26/2023 1712 01/07/2014 ACTIVE
8423 Bruce Bakken 98199 Lakeville, MN 1712 05/28/2023 1360 01/22/2014 ACTIVE
8424 Robert King 3838 Sarasota, FL Sarasota Table Tennis Club 1431 10/12/2023 1301 01/22/2014 ACTIVE
8425 Tim Hui 88906 Pennsburg, PA Trolley Car Table Tennis Club 1877 11/26/2023 1686 01/28/2014 ACTIVE