USATT#: 46018
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US Nationals - New York State Qualification Tournament | 2022-04-10 - 2022-04-10 | 1398 | 1414 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 1788 | 1398 | |
JOOLA North American Teams | 2018-11-23 - 2018-11-25 | 1819 | 1788 | |
20th Annual North American Team Championship Powered By JOOLA | 2017-11-24 - 2017-11-26 | 1842 | 1819 | |
Princeton Pong 2015 Spring Open | 2015-05-09 | 1873 | 1842 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Long Island's Woodbury Table Tennis League | 2014-01-07 | 1709 | 1712 | |
Mohawk Valley TTC League | 2012-01-28 | 1758 | 1709 | |
AZ PTTC Monday | 2011-09-12 | 1798 | 1758 | |
Central Carolinas Super League | 2010-09-16 | 1773 | 1798 | |
Kentuckiana League | 2008-09-24 | 0 | 1773 |