Simply Compete Logo
for

Search USATT Player Profiles

Total Records: 13458

# First Name Last Name USATT# Location Home Club Tournament Rating Last Played Tournament League Rating Last Played League Membership Expiration
8201 Charlie Slater 49802 Decatur, GA Decatur Table Tennis 1301 03/02/2024 1493 03/08/2008 ACTIVE
8202 L.A. Johnston 10960 Pensacola, FL Pensacola Table Tennis Club 1689 01/13/2024 1851 03/08/2008 ACTIVE
8203 Joseph Cincotta 60505 Bradenton, FL 1472 03/02/2018 1445 03/13/2008 ACTIVE
8204 Jan Cline 65083 Sun City Center, FL 1270 03/02/2018 1087 03/13/2008 ACTIVE
8205 Chris Malis 63321 Ellwood City, PA 1390 04/14/2024 1504 03/20/2008 ACTIVE
8206 Bryson Shelor 33071 Indianapolis, IL 1163 06/03/2023 801 03/25/2008 ACTIVE
8207 Scott Gordon 11449 Carmichael, CA Sacramento Table Tennis Club 1960 03/02/2018 1863 03/29/2008 ACTIVE
8208 Michael S. Harris 32157 Alexandria, AL North East Alabama Table Tennis 1684 03/26/2022 1761 03/31/2008 ACTIVE
8209 Cornelius (Neil) Smyth 10127 CA San Diego TTA 1472 03/02/2018 1442 04/03/2008 ACTIVE
8210 Prashant Mittal 76269 Lakeland, FL 1370 06/18/2023 750 04/13/2008 ACTIVE
8211 Tuan Pham 75975 Duluth, GA MK Georgia Table Tennis 1654 11/26/2023 1553 05/07/2008 ACTIVE
8212 Dennis Lui 52842 Concord, CA Concord Table Tennis Club 1659 03/02/2018 1358 05/09/2008 ACTIVE
8213 Rajul Sheth 29297 Milpitas, CA ICC Table Tennis Center 2266 03/02/2018 2242 05/12/2008 ACTIVE
8214 Peter Chen 17737 San Francisco, CA 1938 08/13/2023 2127 05/17/2008 ACTIVE
8215 Jose G. Bulatao 4766 North Las Vegas, NV 1660 10/10/2019 1435 05/17/2008 ACTIVE
8216 Joanne Gipple 20625 Denver, CO 877 10/12/2023 1164 05/29/2008 ACTIVE
8217 Bob Preston 72720 Denver, CO 1147 10/12/2023 1297 06/05/2008 ACTIVE
8218 Myron Lee 130520 alameda, CA ICC Table Tennis Center 0 778 06/27/2008 ACTIVE
8219 Blair Wilson 69613 Snellville, GA 1289 03/02/2024 1546 08/02/2008 ACTIVE
8220 John Mar 5185 Lawrenceville, GA Atlanta International Table Tennis Academy 2280 11/26/2023 2152 08/02/2008 ACTIVE
8221 Kevin Pho 63854 Nashua, NH 1471 02/11/2024 1610 08/05/2008 ACTIVE
8222 Kent Leung 7715 Moraga, CA 1695 03/02/2018 1662 08/26/2008 ACTIVE
8223 Ben Tone 28736 Makawao, HI 1455 06/11/2023 1565 08/28/2008 ACTIVE
8224 Claro Capili 27458 Wailuku, HI 1393 06/11/2023 1286 08/28/2008 ACTIVE
8225 H. Richard Hicks 6642 Indianapolis, IN 1962 12/01/2019 2093 09/03/2008 ACTIVE