USATT#: 5185
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Butterfly Puerto Rico Teams Open | 2022-04-08 - 2022-04-10 | 2211 | 2180 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2231 | 2211 | |
2021 Atlanta Cup | 2021-10-23 - 2021-10-24 | 2242 | 2231 | |
Paddle Palace Atlanta Fall Open | 2021-09-11 - 2021-09-12 | 2242 | 2242 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 2264 | 2242 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Gwinnett Table Tennis Club | 2008-08-02 | 2138 | 2152 | |
Gwinnett Table Tennis Club | 2006-06-04 | 0 | 2138 |