USATT#: 76404
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 TEXAS TWO-PERSON TEAM OPEN | 2021-11-19 - 2021-11-21 | 2308 | 2306 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 2329 | 2308 | |
Spin & Smash Summer Open | 2018-02-02 - 2018-02-04 | 2325 | 2329 | |
2017 Butterfly Badger Open | 2017-09-15 - 2017-09-17 | 2322 | 2325 | |
2017 Edgeball Chicago International Open | 2017-08-12 - 2017-08-12 | 2244 | 2322 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
HITTA Weekly League | 2021-12-12 | 2231 | 2211 | |
HITTA Weekly League | 2021-11-14 | 0 | 2231 |