USATT#: 31126
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Butterfly Puerto Rico Teams Open | 2022-04-08 - 2022-04-10 | 2624 | 2641 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2620 | 2624 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 2592 | 2620 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2611 | 2592 | |
2021 Hall of Fame Cup | 2021-06-09 - 2021-06-10 | 2607 | 2611 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
TTA Adv League - SATURDAY | 2022-03-05 | 2412 | 2415 | |
ICC - Advanced League | 2016-07-02 | 2417 | 2412 | |
ICC - Advanced League | 2016-06-11 | 2430 | 2417 | |
ICC - Advanced League | 2016-05-23 | 2445 | 2430 | |
ICC - Advanced League | 2016-01-16 | 2431 | 2445 |