USATT#: 18537
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2460 | 2470 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2478 | 2460 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 2477 | 2478 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 2522 | 2477 | |
OCTTA Butterfly August 2021 Open | 2021-08-21 - 2021-08-21 | 2530 | 2522 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2020-02-22 | 2408 | 2406 | |
ICC - Advanced League | 2020-02-15 | 2430 | 2408 | |
ICC - Advanced League | 2018-02-24 | 2394 | 2430 | |
ICC - Advanced League | 2017-11-25 | 2407 | 2394 | |
ICC - Advanced League | 2017-11-18 | 2439 | 2407 |