USATT#: 95630
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 Arizona Sizzler Open | 2019-07-27 - 2019-07-28 | 1633 | 1617 | |
2019 Arizona Closed (AZ State Championship) | 2019-05-18 - 2019-05-19 | 1627 | 1633 | |
2019 TT&M April Team Open | 2019-04-06 - 2019-04-06 | 1532 | 1627 | |
LRTTC Winter 2019 Giant Round Robin | 2019-01-12 - 2019-01-12 | 1527 | 1532 | |
Arkansas Closed | 2017-02-25 - 2017-02-25 | 1558 | 1527 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
AZ PTTC Monday | 2020-11-18 | 1498 | 1527 | |
AZ PTTC Monday | 2020-11-04 | 1479 | 1498 | |
AZ PTTC Monday | 2020-10-28 | 1454 | 1479 | |
AZ PTTC Monday | 2020-10-21 | 1457 | 1454 | |
TT&M Friday Night League | 2020-01-31 | 1463 | 1457 |