USATT#: 87830
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 2313 | 2295 | |
16th Si & Patty Wasserman Junior & Open Championships | 2022-11-11 - 2022-11-13 | 2306 | 2313 | |
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 2356 | 2306 | |
2022 US Nationals Team Trials | 2022-06-25 - 2022-07-01 | 2247 | 2356 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2249 | 2247 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-06-18 | 2281 | 2269 | |
ICC - Advanced League | 2022-06-11 | 2278 | 2281 | |
ICC - Advanced League | 2022-06-04 | 2262 | 2278 | |
ICC - Advanced League | 2021-03-28 | 2267 | 2262 | |
ICC - Advanced League | 2020-10-04 | 2152 | 2267 |