USATT#: 87830
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
T2 CHALLENGE SEASON 2 SELECTION TRIALS AT ICC | 2020-11-26 - 2020-11-27 | 2201 | 2410 | |
ICC JOOLA Spring Open 2020 | 2020-03-07 - 2020-03-08 | 2259 | 2201 | |
2020 Ultimate Fieldhouse Winter Open | 2020-02-29 - 2020-02-29 | 2269 | 2259 | |
2019 Swan Warriors December Open | 2019-12-07 - 2019-12-07 | 2252 | 2269 | |
2nd Youth National Ranking Tournament | 2019-10-03 - 2019-10-06 | 2336 | 2252 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2020-10-04 | 2136 | 2277 | |
ICC - Advanced League | 2020-09-20 | 2149 | 2136 | |
TTA Sunday League | 2020-02-23 | 2151 | 2149 | |
ICC - Advanced League | 2019-04-06 | 2139 | 2151 | |
Veteran Cadres Activity Center | 2019-03-24 | 2172 | 2139 |