USATT#: 82232
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 2511 | 2500 | |
2022 US Nationals Team Trials | 2022-06-25 - 2022-07-01 | 2497 | 2511 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2485 | 2497 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 2475 | 2485 | |
888 Table Tennis Grand Opening Team Challenge | 2021-06-25 - 2021-06-27 | 2454 | 2475 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-06-18 | 2427 | 2430 | |
ICC - Advanced League | 2022-06-11 | 2443 | 2427 | |
ICC - Advanced League | 2022-06-04 | 2432 | 2443 | |
ICC - Advanced League | 2022-04-30 | 2408 | 2432 | |
ICC - Advanced League | 2022-04-23 | 2427 | 2408 |