USATT#: 79744
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
SpinBlock Giant Round Robin 2020 | 2020-01-25 - 2020-01-25 | 1901 | 1894 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 1847 | 1901 | |
SpinBlock Fall Open 2019 | 2019-10-19 - 2019-10-19 | 1935 | 1847 | |
SpinBlock Summer Open 2019 | 2019-07-20 - 2019-07-20 | 1839 | 1935 | |
SpinBlock Spring Open 2019 | 2019-04-20 - 2019-04-20 | 1792 | 1839 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
SpinBlock Monday Night League | 2021-12-20 | 1791 | 1776 | |
SpinBlock Monday Night League | 2020-08-10 | 1784 | 1791 | |
SpinBlock Monday Night League | 2020-01-13 | 1805 | 1784 | |
SpinBlock Monday Night League | 2019-11-25 | 1844 | 1805 | |
SpinBlock Monday Night League | 2019-06-10 | 1847 | 1844 |