USATT#: 89837
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2405 | 2404 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2420 | 2405 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2397 | 2420 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2379 | 2397 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 2378 | 2379 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-05-07 | 2406 | 2378 | |
ICC - Advanced League | 2022-04-30 | 2398 | 2406 | |
ICC - Advanced League | 2022-04-23 | 2382 | 2398 | |
ICC - Advanced League | 2022-04-16 | 2367 | 2382 | |
ICC - Advanced League | 2022-04-09 | 2389 | 2367 |