USATT#: 10437
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTA Butterfly April Open | 2022-04-23 - 2022-04-23 | 2050 | 2057 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2052 | 2050 | |
LATTA Butterfly February Open | 2022-02-19 - 2022-02-19 | 2129 | 2052 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2183 | 2129 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2202 | 2183 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTF | 2014-06-09 | 2154 | 2152 | |
LATTF | 2014-06-07 | 2154 | 2154 | |
LATTF | 2014-05-18 | 2146 | 2154 | |
LATTF | 2014-05-15 | 2152 | 2146 | |
LATTF | 2014-05-03 | 2140 | 2152 |