USATT#: 39366 | Coach Level: Regional
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Sacramento Fall 3 Player Team & Giant RR Open | 2019-10-19 - 2019-10-19 | 2260 | 2263 | |
2019 Sacramento Summer Open | 2019-08-17 - 2019-08-17 | 2247 | 2260 | |
2019 Butterfly Ultimate Fieldhouse March Open | 2019-03-01 - 2019-03-03 | 2224 | 2247 | |
2018 Meiklejohn North American Seniors Open | 2018-05-31 - 2018-05-31 | 2249 | 2224 | |
2018 Sacramento Spring Open | 2018-05-19 - 2018-05-19 | 2263 | 2249 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-04-24 | 2129 | 2109 | |
888 League | 2022-04-10 | 2147 | 2129 | |
Butterfly SVTTC Friday Team League | 2018-08-31 | 2133 | 2147 | |
Veteran Cadres Activity Center | 2017-05-21 | 2159 | 2133 | |
ICC - Advanced League | 2012-11-20 | 2194 | 2159 |