USATT#: 39366 | Coach Level: Regional
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$16,000 Meiklejohn North American Seniors Open | 2022-06-02 - 2022-06-05 | 2263 | 2182 | |
Sacramento Fall 3 Player Team & Giant RR Open | 2019-10-19 - 2019-10-19 | 2260 | 2263 | |
2019 Sacramento Summer Open | 2019-08-17 - 2019-08-17 | 2247 | 2260 | |
2019 Butterfly Ultimate Fieldhouse March Open | 2019-03-01 - 2019-03-03 | 2224 | 2247 | |
2018 Meiklejohn North American Seniors Open | 2018-05-31 - 2018-05-31 | 2249 | 2224 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 Sunday League | 2023-05-14 | 2082 | 2077 | |
888 Sunday League | 2023-05-07 | 2080 | 2082 | |
888 Sunday League | 2023-04-30 | 2113 | 2080 | |
888 Sunday League | 2022-04-24 | 2133 | 2113 | |
888 Sunday League | 2022-04-10 | 2147 | 2133 |