USATT#: 94469
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 2105 | 2147 | |
Butterfly October Bay Area Open | 2022-10-22 - 2022-10-23 | 2106 | 2105 | |
Sacramento Fall Fun For All Open | 2022-09-24 - 2022-09-24 | 2128 | 2106 | |
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 2137 | 2128 | |
TTA Butterfly Bay Area Championships | 2022-06-04 - 2022-06-05 | 2129 | 2137 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
West Valley table tennis | 2016-08-07 | 2148 | 2125 | |
West Valley table tennis | 2016-08-07 | 2136 | 2148 | |
West Valley table tennis | 2016-06-08 | 2138 | 2136 | |
West Valley table tennis | 2016-06-05 | 2125 | 2138 | |
West Valley table tennis | 2016-04-10 | 2121 | 2125 |