USATT#: 5794
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Orlando's Annual Winter Open | 2022-04-09 - 2022-04-09 | 1771 | 1727 | |
FLORIDA ORANGE BLOSSOM TABLE TENNIS SERIES WINTER CLASSIC OPEN 2022 | 2022-02-25 - 2022-02-26 | 1769 | 1771 | |
FLORIDA ORANGE BLOSSOM TABLE TENNIS SERIES FALL CLASSIC OPEN 2021 | 2021-10-29 - 2021-10-30 | 1740 | 1769 | |
2021 Butterfly Florida Open | 2021-07-23 - 2021-07-25 | 1624 | 1740 | |
Sunrise February Open at Clearwater | 2020-02-08 - 2020-02-08 | 1598 | 1624 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Sunrise Super League | 2020-11-20 | 1689 | 1685 | |
Sunrise Super League | 2020-10-16 | 1684 | 1689 | |
Sunrise Super League | 2020-09-18 | 1655 | 1684 | |
Sunrise Super League | 2020-08-21 | 1649 | 1655 | |
Sunrise Super League | 2020-08-21 | 1641 | 1649 |