USATT#: 25847 | Coach Level: Club
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC February Open | 2022-02-12 - 2022-02-13 | 2352 | 2348 | |
MDTTC November Open | 2021-11-13 - 2021-11-14 | 2364 | 2352 | |
2021 MDTTC October Open | 2021-10-09 - 2021-10-10 | 2361 | 2364 | |
2019 MDTTC April Open | 2019-04-13 - 2019-04-13 | 2364 | 2361 | |
2016 USA Table Tennis National Championship | 2016-07-04 - 2016-07-09 | 2357 | 2364 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC Tuesday/Friday League | 2019-01-25 | 2330 | 2336 | |
MDTTC Tuesday/Friday League | 2018-10-05 | 2316 | 2330 | |
MDTTC Tuesday/Friday League | 2018-02-13 | 2289 | 2316 | |
MDTTC Saturday League | 2016-06-05 | 2290 | 2289 | |
MDTTC Saturday League | 2016-03-20 | 2303 | 2290 |