USATT#: 93049
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2184 | 2274 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2201 | 2184 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2224 | 2201 | |
T2 CHALLENGE SEASON 2 SELECTION TRIALS AT ICC | 2020-11-26 - 2020-11-27 | 2249 | 2224 | |
US Open | 2019-12-17 - 2019-12-21 | 2208 | 2249 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-02-27 | 2212 | 2176 | |
ICC - Advanced League | 2020-09-20 | 2176 | 2212 | |
Veteran Cadres Activity Center | 2019-12-15 | 2185 | 2176 | |
Veteran Cadres Activity Center | 2019-11-24 | 2199 | 2185 | |
Veteran Cadres Activity Center | 2019-10-20 | 2211 | 2199 |