USATT#: 9070
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
OCTTA Butterfly October 2021 Open | 2021-10-16 - 2021-10-16 | 2190 | 2212 | |
OCTTA- SEPTEMBER OPEN | 2019-09-14 - 2019-09-14 | 2162 | 2190 | |
2019 Joola LA Open | 2019-08-31 - 2019-09-01 | 2207 | 2162 | |
2018 JOOLA LA Open Tournament | 2018-09-01 - 2018-09-01 | 2182 | 2207 | |
OCTTA warm up for LA open | 2018-08-25 - 2018-08-26 | 2220 | 2182 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MAGIC SPIN CHAMPION LEAGUE | 2015-05-05 | 2146 | 2153 | |
MAGIC SPIN CHAMPION LEAGUE | 2015-04-21 | 2157 | 2146 | |
LATTF | 2010-04-08 | 2164 | 2157 | |
LATTF | 2010-02-14 | 2170 | 2164 | |
LATTF | 2010-02-04 | 2154 | 2170 |