USATT#: 32337 | Coach Level: Level 1 | Certified Umpire
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$6000 Nittaku Ohio Open | 2022-01-21 - 2022-01-22 | 2484 | 2479 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 2483 | 2484 | |
$6000 Nittaku Ohio Open | 2021-08-13 - 2021-08-14 | 2469 | 2483 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 2468 | 2469 | |
Barbara Wurster Memorial Open | 2021-05-14 - 2021-05-15 | 2494 | 2468 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Strongsville Table Tennis League | 2020-11-10 | 2402 | 2402 | |
Strongsville Table Tennis League | 2020-10-20 | 2400 | 2402 | |
Strongsville Table Tennis League | 2020-10-13 | 2400 | 2400 | |
Strongsville Table Tennis League | 2020-10-06 | 2400 | 2400 | |
Strongsville Table Tennis League | 2020-10-06 | 2400 | 2400 |