USATT#: 47948 | Coach Level: Level 1
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 1514 | 1435 | |
16th Si & Patty Wasserman Junior & Open Championships | 2022-11-11 - 2022-11-13 | 1468 | 1514 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 1461 | 1468 | |
OCTTA Butterfly October 2021 Open | 2021-10-16 - 2021-10-16 | 1467 | 1461 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 1481 | 1467 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MAGIC SPIN CHAMPION LEAGUE | 2015-08-12 | 1535 | 1505 | |
MAGIC SPIN CHAMPION LEAGUE | 2015-08-04 | 1510 | 1535 | |
MAGIC SPIN CHAMPION LEAGUE | 2015-05-26 | 1494 | 1510 | |
MAGIC SPIN CHAMPION LEAGUE | 2015-05-12 | 1519 | 1494 | |
MAGIC SPIN CHAMPION LEAGUE | 2015-05-05 | 1529 | 1519 |