USATT#: 25587
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1663 | 1661 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 1678 | 1663 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1664 | 1678 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 1676 | 1664 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 1677 | 1676 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-04-09 | 1476 | 1431 | |
ICC - Advanced League | 2022-03-12 | 1471 | 1476 | |
ICC - Advanced League | 2022-03-05 | 1490 | 1471 | |
ICC - Advanced League | 2022-02-26 | 1504 | 1490 | |
ICC - Advanced League | 2022-02-19 | 1515 | 1504 |