USATT#: 84904
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Butterfly Puerto Rico Teams Open | 2022-04-08 - 2022-04-10 | 2488 | 2522 | |
57th Robo-Pong St. Joseph Valley Open | 2022-03-19 - 2022-03-20 | 2498 | 2488 | |
15th Si & Patty Wasserman Jr. Open Table Tennis Championships | 2021-11-05 - 2021-11-07 | 2528 | 2498 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 2502 | 2528 | |
$6000 Presper Financial Architects Open | 2021-10-08 - 2021-10-09 | 2498 | 2502 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Experior Club League | 2021-10-02 | 2319 | 2320 | |
Experior Club League | 2021-09-25 | 2286 | 2319 | |
Experior Club League | 2020-02-29 | 2266 | 2286 | |
Experior Club League | 2020-02-21 | 2257 | 2266 | |
Experior Club League | 2020-02-15 | 2247 | 2257 |