USATT#: 2655 | Coach Level: Regional | Certified Umpire
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 1909 | 1954 | |
2019 Austin Fall Classic Round Robin | 2019-10-19 - 2019-10-19 | 1902 | 1909 | |
2019 US Nationals | 2019-06-30 - 2019-07-05 | 2039 | 1902 | |
JOOLA North American Teams | 2018-11-23 - 2018-11-25 | 2017 | 2039 | |
2018 Austin Fall Classic Giant Round Robin | 2018-10-20 - 2018-10-20 | 2013 | 2017 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2020-03-11 | 1949 | 1922 | |
Austin Table Tennis League | 2020-03-04 | 1939 | 1949 | |
Austin Table Tennis League | 2020-02-26 | 1921 | 1939 | |
Austin Table Tennis League | 2020-02-12 | 1938 | 1921 | |
Austin Table Tennis League | 2020-02-05 | 1940 | 1938 |