USATT#: 81522
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
San Diego Paddle Palace Open | 2023-05-27 - 2023-05-28 | 2106 | 2111 | |
LATTA Butterfly Open April 2023 | 2023-04-29 - 2023-04-29 | 2117 | 2106 | |
LATTA Butterfly Open March 2023 | 2023-03-25 - 2023-03-25 | 2164 | 2117 | |
LATTA Butterfly Open February 2023 | 2023-02-25 - 2023-02-25 | 2127 | 2164 | |
LATTA Butterfly January Open 2023 | 2023-01-28 - 2023-01-28 | 2154 | 2127 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2019-04-06 | 1959 | 1991 | |
ICC - Advanced League | 2017-02-18 | 1961 | 1968 | |
LATTF | 2013-11-16 | 1966 | 1961 | |
LATTF | 2013-10-28 | 1969 | 1966 | |
LATTF | 2013-10-19 | 1967 | 1969 |