USATT#: 82025
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2277 | 2403 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2317 | 2277 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2225 | 2317 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2238 | 2225 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 2276 | 2238 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-08 | 2244 | 2240 | |
888 League | 2022-05-01 | 2262 | 2244 | |
888 League | 2022-04-24 | 2261 | 2262 | |
888 League | 2022-04-17 | 2232 | 2261 | |
888 League | 2022-04-10 | 2234 | 2232 |