USATT#: 47761
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Westchester June 2022 Open | 2022-06-25 - 2022-06-26 | 1824 | 1763 | |
2022 Butterfly Cary Cup | 2022-03-17 - 2022-03-20 | 1791 | 1824 | |
Westchester February 2022 Open | 2022-02-26 - 2022-02-27 | 1792 | 1791 | |
Westford TTC February Open | 2022-02-06 - 2022-02-06 | 1798 | 1792 | |
Westchester January 2022 Open | 2022-01-29 - 2022-01-30 | 1813 | 1798 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Mastiff Table Tennis Club | 2022-01-22 | 2057 | 2024 | |
Boston TTC | 2019-03-12 | 2075 | 2057 | |
Boston TTC | 2018-06-05 | 2100 | 2075 | |
Boston TTC | 2017-05-16 | 2091 | 2100 | |
LYTTC Friday Pro League | 2017-01-13 | 2092 | 2091 |