USATT#: 7924
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
HCTT Circuit | 2018-07-01 - 2018-07-01 | 1823 | 1795 | |
Florida Orange Blossom Series Fall 2017 Open | 2017-10-27 - 2017-10-28 | 1858 | 1823 | |
Butterfly MDTTC August Open | 2017-08-26 - 2017-08-26 | 1876 | 1858 | |
Florida Orange Blossom Series Summer Classic 2017 | 2017-08-18 - 2017-08-19 | 1873 | 1876 | |
HCTT Circuit 2017 | 2017-07-08 - 2017-07-08 | 1663 | 1873 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Myrtle Beach Open League | 2020-02-20 | 1926 | 1854 | |
Lakeland Table Tennis League | 2017-04-23 | 1926 | 1926 | |
MDTTC Saturday League | 2009-09-20 | 1920 | 1926 | |
MDTTC Saturday League | 2009-08-30 | 1890 | 1920 | |
MDTTC Saturday League | 2009-07-13 | 1901 | 1890 |