USATT#: 23538
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2409 | 2414 | |
OCTTA JUNE 2021 OPEN | 2021-06-19 - 2021-06-19 | 2404 | 2409 | |
2019 Joola LA Open | 2019-08-31 - 2019-09-01 | 2402 | 2404 | |
2019 US Nationals | 2019-06-30 - 2019-07-05 | 2407 | 2402 | |
OCTTA After-Thanksgiving Tournament | 2018-12-01 - 2018-12-01 | 2407 | 2407 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTF | 2014-06-15 | 2230 | 2230 | |
LATTF | 2014-06-09 | 2230 | 2230 | |
LATTF | 2014-06-02 | 2230 | 2230 | |
LATTF | 2014-05-19 | 2253 | 2230 | |
LATTF | 2014-05-15 | 2249 | 2253 |