USATT#: 86021 | Coach Level: Level 1
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 Austin Summer Classic Round Robin | 2021-07-17 - 2021-07-17 | 1731 | 1716 | |
2020 San Antonio Fall Open | 2020-11-14 - 2020-11-14 | 1734 | 1731 | |
2015 Austin Winter Open Table Tennis Tournament | 2015-01-24 | 1763 | 1734 | |
2nd Butterfly Austin Fall Classic RR | 2014-11-01 | 1750 | 1763 | |
2014 Southern Open on JOOLA NA Tour | 2014-09-07 | 1761 | 1750 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2021-12-01 | 1700 | 1694 | |
Austin Table Tennis League | 2021-11-24 | 1702 | 1700 | |
Austin Table Tennis League | 2021-11-10 | 1689 | 1702 | |
Austin Table Tennis League | 2021-10-13 | 1688 | 1689 | |
Austin Table Tennis League | 2021-09-29 | 1696 | 1688 |