USATT#: 91756
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
SILICON VALLEY WINTERFEST | 2022-12-02 - 2022-12-04 | 2351 | 2375 | |
2022 JOOLA North American Teams | 2022-11-25 - 2022-11-27 | 2362 | 2351 | |
ICC JOOLA Autumn Open | 2022-10-15 - 2022-10-16 | 2326 | 2362 | |
TTA Ping Pong Diplomacy Tournament | 2022-08-13 - 2022-08-14 | 2327 | 2326 | |
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 2297 | 2327 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 Winter League | 2023-01-22 | 2309 | 2254 | |
888 Winter League | 2023-01-15 | 2311 | 2309 | |
888 Winter League | 2023-01-08 | 2324 | 2311 | |
888 Winter League | 2023-01-08 | 2342 | 2324 | |
888 Winter League | 2022-12-11 | 2328 | 2342 |