USATT#: 85814 | Coach Level: National
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 2560 | 2591 | |
ICC JOOLA Winter Open | 2022-12-03 - 2022-12-04 | 2576 | 2560 | |
Butterfly October Bay Area Open | 2022-10-22 - 2022-10-23 | 2569 | 2576 | |
ICC JOOLA Fall Open | 2022-09-10 - 2022-09-11 | 2557 | 2569 | |
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 2597 | 2557 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2021-05-15 | 2515 | 2528 | |
ICC - Advanced League | 2021-04-24 | 2500 | 2515 | |
ICC - Advanced League | 2021-03-28 | 2449 | 2500 | |
ICC - Advanced League | 2020-11-14 | 2407 | 2449 | |
ICC - Advanced League | 2020-02-22 | 2402 | 2407 |