USATT#: 85814 | Coach Level: National
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2608 | 2586 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2624 | 2608 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2625 | 2624 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2622 | 2625 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 2623 | 2622 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2021-05-15 | 2511 | 2523 | |
ICC - Advanced League | 2021-04-24 | 2495 | 2511 | |
ICC - Advanced League | 2021-03-28 | 2444 | 2495 | |
ICC - Advanced League | 2020-11-14 | 2407 | 2444 | |
ICC - Advanced League | 2020-02-22 | 2402 | 2407 |