USATT#: 79836
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Potomac 2015 Fall Open | 2015-11-15 | 1948 | 2036 | |
Sacramento Spring Open | 2015-04-18 | 1949 | 1948 | |
Sacramento Fall Open | 2014-10-11 | 1977 | 1949 | |
2014 Butterfly Aurora Cup | 2014-01-19 | 1998 | 1977 | |
2012 Bellevue Spring Open | 2012-04-29 | 1955 | 1998 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spttc Saturday Night League | 2017-04-29 | 1959 | 2039 | |
MDTTC Sunday League | 2015-09-06 | 1968 | 1959 | |
PTTC Saturday League | 2014-11-01 | 2001 | 1968 | |
SVTTC Sunday U2000 | 2013-05-19 | 0 | 2001 |