USATT#: 86560 | Coach Level: National
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Westchester February 2023 Open | 2023-02-18 - 2023-02-19 | 2682 | 2670 | |
Westchester January 2023 Open | 2023-01-28 - 2023-01-29 | 2678 | 2682 | |
2022 JOOLA North American Teams | 2022-11-25 - 2022-11-27 | 2711 | 2678 | |
JOOLA Global Championships | 2022-09-01 - 2022-09-04 | 2699 | 2711 | |
Butterfly Florida OPEN | 2022-07-28 - 2022-07-31 | 2703 | 2711 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
HI Friday | 2015-06-02 | 2647 | 2648 | |
HI Friday | 2015-06-01 | 0 | 2647 |